No. | Jurisdiction |
1 | Albania |
2 | Andorra |
3 | Antigua and Barbuda |
4 | Argentina |
5 | Australia |
6 | Austria |
7 | Azerbaijan |
8 | Bahamas |
9 | Belgium |
10 | Belize |
11 | Brazil |
12 | British Virgin Islands |
13 | Brunei Darussalam |
14 | Bulgaria |
15 | Canada |
16 | Cayman Islands |
17 | Chile |
18 | China |
19 | Colombia |
20 | Cook Islands |
21 | Costa Rica |
22 | Croatia |
23 | Curaçao |
24 | Cyprus |
25 | Czech Republic |
26 | Denmark |
27 | Dominica |
28 | Ecuador |
29 | Estonia |
30 | Faroe Islands |
31 | Finland |
32 | France |
33 | Germany |
34 | Ghana |
35 | Gibraltar |
36 | Greece |
37 | Greenland |
38 | Grenada |
39 | Guernsey |
40 | Hong Kong, China |
41 | Hungary |
42 | Iceland |
43 | India |
44 | Indonesia |
45 | Ireland |
46 | Isle of Man |
47 | Israel |
48 | Italy |
49 | Japan |
50 | Jersey |
51 | Kazakhstan |
52 | Korea |
53 | Latvia |
54 | Lebanon |
55 | Liechtenstein |
56 | Lithuania |
57 | Luxembourg |
58 | Macau, China |
59 | Malaysia |
60 | Maldives |
61 | Malta |
62 | Mauritius |
63 | Mexico |
64 | Monaco |
65 | Nauru |
66 | Netherlands |
67 | New Zealand |
68 | Nigeria |
69 | Norway |
70 | Oman |
71 | Pakistan |
72 | Panama |
73 | Peru |
74 | Poland |
75 | Portugal |
76 | Romania |
77 | Russia |
78 | Saint Lucia |
79 | San Marino |
80 | Saint Vincent and Grenadines |
81 | Saudi Arabia |
82 | Seychelles |
83 | Singapore |
84 | Sint Maarten |
85 | Slovak Republic |
86 | Slovenia |
87 | South Africa |
88 | Spain |
89 | Sweden |
90 | Switzerland |
91 | Turkey |
92 | United Kingdom |
93 | Uruguay |
94 | Vanuatu |
95 | Turks and Caicos Islands |
Beta Version
Website Last updated:
June 26, 2026